Nagpur, Maharashtra
GST No. 27AFNFS6450A1ZX
Approx. Rs 1,500 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Vial |
| Strength | 10ML xxx |
| Packaging Size | 5 Ampoules of 10 ML |
| Brand | CEREBROLYSIN |
| Prescription/Non prescription | Non prescription |
| Composition | Cerebrolysin Solution For Injection |
Additional Information:
Approx. Rs 1,600 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Dosage/Strength | 20 mg |
| Brand | Rivaroxaban |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 2*14 Tablets |
| Composition (Salt) | Rivaroxaban Tablets |
Additional Information:
Approx. Rs 462 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 400mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | HCQS |
| Manufacturer | IPCA LABORATORIES |
Additional Information:
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | HQ-CHRIST |
| Manufacturer | CHRIST |
Additional Information:
Approx. Rs 1,800 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Packaging Size | 3*30 CAPSULES |
| Brand | DUTASPOR |
| Packaging Type | STRIPES |
| Composition | Dutasteride Capsules |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,000 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strips |
| Brand | Rapacan |
| Manufacturer | Eris |
Additional Information:
Approx. Rs 700 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 400 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Reefagut |
| Manufacturer | Promise wellness |
| Composition | Rifaximin Tablets |
Additional Information:
Approx. Rs 1,000 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Dosage/Strength | 20 mg |
| Brand | Rivasmart |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 2*14 Tablets |
| Composition (Salt) | Rivaroxaban Tablets |
Additional Information:
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 40 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | LASIX |
| Manufacturer | SANOFI |
Additional Information:
Approx. Rs 500 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 3 MG |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Low Dose Naltrexone Hydrochloride Capsules |
| Brand Name | LODONAK |
| Manufacturer Name | KACHHELA |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Drug Strength | 12.5 mg |
| Packaging Type | Stripe |
| Brand | HCTZIDE |
| Packaging Size | 10*10 Tablets |
| Manufactured By | HEALING PHARMA |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 100 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | FLURIDEX |
| Manufacturer | FORTUNE HEALTHCARE |
Additional Information:
Approx. Rs 330 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Packaging Size | 10*10 Tablets |
| Strength | 0.5 mg |
| Packaging Type | Strips |
| Manufacturer | KNOLL |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 700 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 4mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Manufacturer | Pfizer Ltd |
| Composition | Methylprednisolone Tablets |
Additional Information:
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 8mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Manufacturer | DR.Morepen |
| Composition | Methylprednisolone Tablets |
Additional Information:
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 20mg |
| Packaging Size | 20*10 Tablets |
| Packaging Type | Strips |
| Brand | PREDNIHEAL |
| Manufacturer | HEALING PHARMA |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 400 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 4mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Manufacturer | Kachhela |
| Composition | Methylprednisolone Tablets IP |
Additional Information:
Approx. Rs 430 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 180 mg |
| Packaging Size | 10 Tablets |
| Brand | ALGREAT |
| Manufacturer | HEALING PHARMA |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 998 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 15 mg |
| Packaging Size | 2X10 Tablets |
| Packaging Type | Strip |
| Brand | LEUCORIN |
| Manufactured by | SAMARTH |
Additional Information:
Approx. Rs 500 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Healing Pharma |
| Composition | Memantine Hydrochloride Tablets |
| Packaging Type | Strips |
Additional Information:
Approx. Rs 400 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 20 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Stripe |
| Brand | Ozim |
| Manufacturer | Elikem |
Additional Information:
Approx. Rs 1,400 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 1 mg |
| Packaging Type | Strips |
| Brand | Varnitrip |
| Manufacturer | Tripada |
| Composition | Varenicline Tartrate Tablets |
Additional Information:
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 5 mg |
| Brand | DONECT |
| Manufacturer | TRIPADA |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10*10 TABLETS |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 10 mg |
| Brand | DONECT |
| Manufacturer | TRIPADA |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10*10 TABLETS |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 650 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 40mg |
| Brand | Febustat |
| Manufacturer | Abbott |
| Packaging Size | 10*2*15 TABLETS |
| Packaging Type | Strips |
| Composition | Febuxostat 40mg |
| Prescription/Non-Prescription | Non-Prescription |
Additional Information:
Approx. Rs 1,600 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 500 MG+ 800 MG |
| Packaging Size | 1*10 tablets |
| Brand | CITISIGN P FORTE |
| Manufacturer | SIGNATURE |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,500 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 0.25 mcg |
| Pack Size | 10*10 Capsules |
| Pack Type | Strip |
| Brand Name | ROCALTOP |
| Manufacturer | HEALING PHARMA |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 500 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 30mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Nimorhage |
| Manufacturer Name | Healing Pharma |
| Composition | Nimodipine 30mg |
Additional Information:
Approx. Rs 400 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 30mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Nimorhage |
| Manufacturer Name | Healing Pharma |
| Composition | Nimodipine 30mg |
Additional Information:
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Strength | 150 MCG |
| Packaging Size | 150 MDI |
| Brand | BUDENASE |
| Manufacturer | Cipla Ltd |
| Form | Metered dose Inhaler |
| Composition | Budesonide Aqueos Nasal Spray BP |
Additional Information:
Approx. Rs 400 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Dose/Strength | 800 mg |
| Brand | Pircetam |
| Manufactured By | Knoll Healthcare |
| Packaging Size | 10*10 Tablets |
| Composition | Piracetam Tablets |
Additional Information:
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 150 mg |
| Packaging Size | 20*30 Tablet |
| Packaging Type | Strip |
| Composition | Ranitidine 150mg |
| Brand Name | Raniheal |
| Manufacturer | Healing Pharma |
| Usage/Application | To treat indigestion & heartburn and acid reflux gastro-oesophageal reflux disease |
Additional Information:
Approx. Rs 2,000 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 210 mg |
| Packaging Size | 1*30 Tablets |
| Packaging Type | Stripe |
| Brand | FEROPEN Z |
| Manufacturer | DR MOREPEN |
Additional Information:
Approx. Rs 350 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 200 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Stripe |
| Brand | LAMIGHT SR |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,000 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 300 mg |
| Packaging Size | 10*10 TABLETS |
| Brand | T LITH CR |
| Manufactured by | TRIPADA |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 500mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 450 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Composition | Cyclosporine Capsules |
| Manufacturer | Healing Pharma |
| Brand Name | Immunosporin |
Additional Information:
Approx. Rs 1,200 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 400 mg |
| Brand | Elith-SR |
| Country of Origin | Made in India |
| Composition | Lithium Carbonate Extended Release Tablets |
| Dose | 400 MG |
Additional Information:
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 100 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Stripe |
| Brand | Lamotrig-DT |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 800 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 450 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Elith SR |
| Country of Origin | Made in India |
| Composition | Lithium Carbonate Prolonged Released Tablets |
Additional Information:
Explore More Products
© Shiv Shakti Pharmacy. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited