Nagpur, Maharashtra
GST No. 27AFNFS6450A1ZX
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 500 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Strip |
| Brand | Phage |
| Manufacturer | HAB Pharmaceuticals |
| Usage | To Treat Type 2 Diabetes |
Additional Information:
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 1000 mg |
| Pack Size | 20*10 Tablets |
| Pack Type | Strip |
| Brand | Glycoheal |
| Manufacturer | Healing Pharma |
| Usage | To Treat Type 2 Diabetes |
Additional Information:
Approx. Rs 6,000 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| strength | 14 mg |
| Packaging size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Rybelsus |
| Manufacturer | Novo Nordisk |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Non Prescription |
Additional Information:
Approx. Rs 5,800 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| strength | 3 mg |
| Packaging size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Rybelsus |
| Manufacturer | Novo Nordisk |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Non Prescription |
Additional Information:
Approx. Rs 5,500 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| strength | 7 mg |
| Packaging size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Rybelsus |
| Manufacturer | Novo Nordisk |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Non Prescription |
Additional Information:
Approx. Rs 6,000 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Vial |
| Strength | 5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | Mounjaro |
| Manufacturer | Lilly |
| Form | Injection |
Additional Information:
Approx. Rs 8,000 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 0.75 mg |
| Packaging Type | Vial |
| Brand | Trulicity |
| Manufacturer | Lilly |
| Form | Injection |
| Composition | Dulaglutide |
Additional Information:
Approx. Rs 212 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | HCQS |
| Manufacturer | IPCA LABORATORIES |
Additional Information:
Approx. Rs 1,000 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | HQ-CHRIST |
| Manufacturer | Christ |
Additional Information:
Approx. Rs 1,000 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 600mg |
| Packaging Type | Stripe |
| Brand | Gabatop |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 500 mg |
| Pack Size | 20*10 Tablets |
| Pack Type | Strip |
| Brand | BICIPHAGE |
| Manufacturer | Biochem |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Packaging Type | 10*10 Tablets |
| Composition | Metformin Hydrochloride Prolonged-Release Tablets IP |
| Brand | MYFORMIN PR |
| Manufacturer | DR.Morepen |
| Strength of Tablet | 1000 MG |
Additional Information:
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 500 mg |
| Pack Size | 20*10 Tablets |
| Pack Type | Strip |
| Brand | BICIPHAGE |
| Manufacturer | Biochem |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Packaging Size | 20*10 Tablets |
| Pack Type | Stripe |
| Pack Size | 10*20 Tablets |
| Manufacturer | DR.Morepen |
| Usage / Application | Type 2 diabetes |
Additional Information:
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Packaging Size | 30*20 Tablets |
| Pack Type | Stripe |
| Manufacturer | Cipla |
| Usage / Application | Type 2 diabetes |
| Composition | Metformin Hydrochloride Tablets IP |
Additional Information:
Approx. Rs 600 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 50 mg/1000 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Sitasmart-M |
| Manufacturer | Healing Pharma |
Additional Information:
Approx. Rs 400 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Packaging Size | 20*10 Tablets |
| Pack Type | Stripe |
| Pack Size | 10*20 Tablets |
| Manufacturer | DR.Morepen |
| Composition | Hydrochloride Tablets |
Additional Information:
Approx. Rs 700 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 25 mg |
| Packaging Size | 9*10 Film Coated Tablets |
| Packaging Type | STRIPES |
| Composition | Empagliflozin Tablets |
| Form | Tablets |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 380 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin Tablets |
| Packaging Size | 10*10 TABLETS |
| Packaging Type | STRIPES |
Additional Information:
Approx. Rs 460 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 5 mg |
| Form | Tablets |
| Composition | Dapagliflozin Tablets |
| Packaging Size | 10*1*10 TABLETS |
| Packaging Type | STRIPES |
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Packaging Size | 5*3 ML |
| Composition | 100U/ml |
| Packaging Type | Piece |
| Brand | NOVORAPID |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 500 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Dose/Strength | 100 mg |
| Packaging Size | 1*7 TABLETS |
| Packaging Type | Stripe |
| Manufacturer | DR MOREPEN |
| COMPOSITION | SITAGLIPTIN TABLETS |
Additional Information:
Explore More Products
© Shiv Shakti Pharmacy. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited